BLOK 12

PAGINATION

Halaman

    Pencarian Data PBB


    NOP NAMA ALAMAT LUAS BUMI PAJAK 2023
    12.001 KARJONO KRAJAN RT 005 RW 02 684,00 117.516
    12.002 MOHAMAD MASRUR KRAJAN RT 005 RW 02 370,00 75.057
    12.003 FITROH B SUMARDI KRAJAN RT 005 RW 02 407,00 94.388
    12.004 DURROTUN NASHRIYYAH KRAJAN RT 005 RW 02 345,00 33.035
    12.005 NGABDULAH KRAJAN RT 005 RW 02 393,00 29.446
    12.006 AHMAD SOGIRUL NIAM KRAJAN RT 005 RW 02 192,00 16.713
    12.007 SITI BADROTUN MUNIROH CABEYAN RT 004 RW 05 192,00 16.713
    12.008 SLAMET WAHYUDI KRAJAN RT 005 RW 02 245,00 20.656
    12.009 DIDIK DARMADJI KRAJAN RT 005 RW 02 245,00 15.578
    12.010 PUDJI RAHAYU KRAJAN RT 005 RW 02 1.340,00 210.323
    12.011 SUPARMAN KRAJAN RT 005 RW 02 954,00 73.227
    12.012 INDRI YANI NUR CHOLIDAH KRAJAN RT 005 RW 02 940,00 139.335
    12.013 SUMIYATI SUPARNO KRAJAN RT 005 RW 02 330,00 52.360
    12.014 SUPRIYO KRAJAN RT 005 RW 02 396,00 54.563
    12.015 IMAM ABADI SUMIYATI KRAJAN RT 005 RW 02 361,00 22.869
    12.016 SUPARTI KRAJAN RT 005 RW 02 1.571,00 242.151
    12.017 RUSTAM KRAJAN RT 006 RW 02 1.079,00 152.052
    12.018 YOSEP EFENDI KRAJAN RT 006 RW 02 1.079,00 175.166
    12.019 HJ. SITI FATIMAH KRAJAN RT 006 RW 02 780,00 107.474
    12.020 ALI MURTANDO KRAJAN RT 006 RW 02 315,00 43.403
    12.021 AHMADI KRAJAN RT 006 RW 02 580,00 106.410
    12.022 SADJI KRAJAN RT 006 RW 02 478,00 70.998
    12.023 SITI ROHMI KRAJAN RT 006 RW 02 744,00 107.064
    12.024 FARIDA HIDAYAH KRAJAN RT 006 RW 02 558,00 83.775
    12.025 SITI MARDIYAH BT DARNO KRAJAN RT 006 RW 02 744,00 109.404
    12.026 SRI DARWATI BT DARNO KRAJAN RT 006 RW 02 1.054,00 171.722
    12.027 RIDWAN ST MUNTIAH KRAJAN RT 006 RW 02 795,00 50.363
    12.029 SRI WAHYUNI KRAJAN RT 006 RW 02 315,00 43.403
    12.030 SUNI KRAJAN RT 006 RW 02 870,00 135.891
    12.031 SITI AMINAH KRAJAN RT 007 RW 02 282,00 23.585
    12.032 WARSIMIN KRAJAN RT 007 RW 02 282,00 23.585
    12.033 SITI ASIYAH KRAJAN RT 007 RW 02 282,00 43.991
    12.034 WIGIYONO KRAJAN RT 007 RW 02 234,00 37.377
    12.035 SITI MASRUNI KRAJAN RT 007 RW 02 175,00 15.051
    12.036 MOHAMAD ARSIP KRAJAN RT 007 RW 02 175,00 11.086
    12.037 NUR ANISA FAHNADIYA F KRAJAN RT 007 RW 02 175,00 21.460
    12.038 NUR YAHRA ANITASARI KRAJAN RT 007 RW 02 175,00 11.086
    12.039 DR INDAH YULI R KRAJAN RT 007 RW 02 996,00 191.160
    12.040 AHMAD MUNTHOHAR KRAJAN RT 007 RW 02 588,00 111.519
    12.041 ALI MUSTAIN KRAJAN RT 007 RW 02 588,00 97.035
    12.042 SRI PUJI UTAMI KRAJAN RT 007 RW 02 384,00 79.404
    12.043 DJURI KRAJAN RT 007 RW 02 891,00 187.118
    12.044 SITI NURYANI KRAJAN RT 007 RW 02 516,00 97.592
    12.045 MOHAMAD ALI ROSIDI KRAJAN RT 007 RW 02 516,00 86.763
    12.046 SAEFUL UMAM KRAJAN RT 007 RW 02 544,00 90.036
    12.047 KARYONO KRAJAN RT 007 RW 02 144,00 7.495
    12.048 SITI SHOLEKAH KRAJAN RT 007 RW 02 143,00 7.010
    12.049 ISTIQOMAH KRAJAN RT 007 RW 02 97,00 4.517
    12.058 AGUS SISWANTO KRAJAN RT 001 RW 03 132,00 13.497
    12.059 KARMAN KRAJAN RT 001 RW 03 455,00 28.824
    12.060 MULYONO KRAJAN RT 001 RW 03 189,00 31.762
    12.061 NGADENAN KRAJAN RT 001 RW 03 189,00 31.762
    12.062 SUPRIYONO KRAJAN RT 001 RW 03 543,00 95.452
    12.063 BRI KRAJAN RT 000 RW 00 462,00 105.312
    12.064 PARSUMI KRAJAN RT 001 RW 03 241,00 20.987
    12.065 PARSUMI KRAJAN RT 001 RW 03 241,00 15.267
    12.066 SRI FADILAH KRAJAN RT 001 RW 03 220,00 13.937
    12.067 NURUL HIDAYAH BT MONO A KRAJAN RT 001 RW 03 268,00 55.062
    12.068 ANA LAILA SHUFINA BT MONO A KRAJAN RT 001 RW 03 180,00 29.937
    12.069 ROSIDI BN KARSIDI KRAJAN RT 001 RW 03 30,00 4.134
    12.070 KUSMIYATI KRAJAN RT 001 RW 03 2.520,00 378.553
    12.071 ALIF NUR LAILI AYU WIDIYASTUTI KRAJAN. RT 001 RW 03 1.000,00 176.095
    12.072 ALI MAHMUDI KRAJAN RT 002 RW 03 1.280,00 192.786
    12.073 ITAKI KRAJAN RT 002 RW 03 1.024,00 153.080
    12.074 SUHADI KRAJAN RT 002 RW 03 726,00 126.527
    12.075 ASRORI KRAJAN RT 002 RW 03 704,00 97.002
    12.076 SITI ISTIQOMAH KRAJANN RT 002 RW 03 1.080,00 160.796
    12.077 SITI ISTIQOMAH KRAJAN RT 002 RW 03 90,00 12.401
    12.078 KARYONO KRAJAN RT 002 RW 03 322,00 95.704
    12.079 UMI LATIFAH KRAJAN RT 002 RW 03 294,00 18.682
    12.080 SUPRIYADI KRAJAN RT 002 RW 03 224,00 18.155
    12.081 SITI MAEMUNATUN KRAJAN RT 002 RW 03 260,00 31.551
    12.082 SITI MAEMUNATUN KRAJAN RT 002 RW 03 195,00 26.869
    12.083 SITI MUNTIAH KRAJAN RT 002 RW 03 156,00 21.495
    12.084 SITI MUNTIAH KRAJAN RT 002 RW 03 1.691,00 147.662
    12.085 KUMAIDI KRAJAN RT 002 RW 03 1.400,00 88.689
    12.086 KUMAIDI KRAJAN RT 002 RW 03 420,00 57.871
    12.087 DIYAH WAHYU P KRAJAN RT 002 RW 03 190,00 26.180
    12.088 DIYAH WAHYU P KRAJAN RT 002 RW 03 380,00 37.983
    12.089 RUKIYEM BT JIYO KRAJAN RT 002 RW 03 190,00 12.036
    12.090 SULASTRI BT JIYO KRAJAN RT 001 RW 03 190,00 12.036
    12.091 SUPARI KRAJAN RT 002 RW 03 459,00 33.042
    12.092 MARYATI BT JASMAN KRAJAN RT 002 RW 03 630,00 42.120
    12.093 MUSRIYATI KRAJAN RT 002 RW 03 180,00 21.777
    12.094 MULYONO KRAJAN RT 003 RW 03 200,00 32.692
    12.095 WIDODO KRAJAN RT 003 RW 03 345,00 85.845
    12.096 WIDODO KRAJAN RT 003 RW 03 1.008,00 63.855
    12.097 WARSI KRAJAN RT 003 RW 03 300,00 19.005
    12.098 SUPARTI KRAJAN RT 003 RW 03 230,00 20.290
    12.099 SUPAR B HARNO KRAJAN RT 003 RW 03 845,00 122.150
    12.100 MULYONO KRAJAN RT 003 RW 03 247,00 39.168
    12.101 KAMSIDI KRAJAN RT 003 RW 03 381,00 52.554
    12.102 SUPARYONO KRAJAN RT 003 RW 03 358,00 27.814
    12.103 SUHARTI KRAJAN RT 003 RW 03 294,00 24.345
    12.104 SUPIYEM KRAJAN RT 003 RW 03 924,00 137.689
    12.105 WADIYEM KRAJAN RT 003 RW 03 1.420,00 89.171
    12.106 RIDWAN KRAJAN RT 002 RW 03 512,00 32.435
    12.107 FADHOLI KRAJAN RT 003 RW 03 765,00 111.127
    12.108 WIDODO KRAJAN RT 003 RW 03 335,00 77.489
    12.109 LOPENA PUJI LESTARI KRAJAN RT 003 RW 03 159,00 10.551
    12.110 PUJIYANTO KRAJAN RT 003 RW 03 159,00 10.129
    12.111 NUR KRAJAN RT 003 RW 03 242,00 14.545
    12.112 BAHRONI KRAJAN RT 003 RW 03 616,00 38.659
    12.113 SUNARYO KRAJAN RT 003 RW 03 140,00 8.926
    12.114 KURNIYAWATI KRAJAN RT 003 RW 03 168,00 10.700
    12.115 NURJAYANTI KRAJAN RT 003 RW 03 196,00 27.485
    12.116 SUPARI KRAJAN RT 002 RW 03 108,00 14.881
    12.117 MOH RONDI KRAJAN RT 003 RW 03 576,00 95.030
    12.118 MOH ROJI KRAJAN RT 003 RW 03 396,00 25.564
    12.119 MUSTOFA KRAJAN RT 003 RW 03 308,00 42.496
    12.120 SURADI KRAJAN RT 003 RW 03 737,00 102.028
    12.121 PARYADI KRAJAN RT 003 RW 03 693,00 95.965
    12.122 KOMSIYATUN KRAJAN RT 003 RW 03 693,00 96.807
    12.123 SITI MUSAROPAH KRAJAN RT 003 RW 03 197,00 12.537
    12.124 MOHAMAD ILHAM ARIF KRAJAN RT 003 RW 03 197,00 12.958
    12.125 LUTFIYATUL KHOMARYAH KRAJAN RT 003 RW 03 197,00 12.537
    12.126 RIKA ALFIANUR KRAJAN RT 003 RW 03 197,00 12.537
    12.127 ASNA NAFIATUL KASANAH KRAJAN RT 003 RW 03 197,00 12.958
    12.128 ABDUL MUIS KRAJAN. RT 003 RW 03 200,00 42.637
    12.129 ABDUL MUIS KRAJAN RT 003 RW 03 194,00 37.568
    12.130 MASHUDI SOKO RT 006 RW 01, JATIHARJO 346,00 47.674
    12.131 SITI MUNAFIAH BT PARYADI KRAJAN RT 004 RW 03 359,00 48.681
    12.132 ALI MURSIDI KRAJAN RT 001 RW 04 560,00 35.475
    12.133 SUWARTINAH BT SUTADI KRAJAN RT 004 RW 03 812,00 123.217
    12.134 SISWANTO B SUTADI KRAJAN RT 004 RW 03 165,00 37.815
    12.135 MULYONO KRAJAN RT 004 RW 03 780,00 118.311
    12.136 JUKI KRAJAN RT 004 RW 03 780,00 118.807
    12.137 KUSNAN KRAJAN RT 003 RW 01 1.344,00 83.514
    12.139 NISSUWATUN KRAJAN RT 003 RW 01 924,00 69.868
    12.141 PUJIYONO-SITI JUWARIYAH.. KRAJAN RT 003 RW 01 1.204,00 74.645
    12.142 SUDARTI KRAJAN RT 003 RW 01 624,00 37.481
    12.143 ULIYAH KRAJAN RT 003 RW 01 1.140,00 70.590
    12.144 SUWARTI KRAJAN RT 003 RW 01 320,00 20.329
    12.145 SUMARDI KRAJAN RT 003 RW 01 520,00 34.262
    12.146 SUKARNI KRAJAN RT 003 RW 01 500,00 32.995
    12.147 PAIMAN KRAJAN RT 003 RW 01 143,00 9.116
    12.148 NGATEMI KRAJAN RT 003 RW 01 187,00 11.483
    12.149 NGADINEM KRAJAN RT 003 RW 01 1.319,00 82.772
    12.150 SARSIDI KRAJAN RT 002 RW 03 1.210,00 76.652
    12.151 MUNAWAR KHOLIL KRAJAN RT 002 RW 03 1.008,00 63.855
    12.152 DUL RAKIM-JUMINEM KRAJAN RT 003 RW 01 880,00 54.962
    12.153 NUR ROHMAD KRJAN RT 003 RW 01 440,00 27.931
    12.154 NUR KHAMID KRAJAN RT 003 RW 01 800,00 50.736
    12.155 MURSALIM KRAJAN RT 003 RW 01 242,00 15.388
    12.156 SITI RUPIAH KRAJAN RT 003 RW 01 598,00 37.097
    12.157 WIJIYATI KRAJAN RT 003 RW 01 964,00 60.704
    12.158 SITI MUYASAROH KRAJAN RT 003 RW 01 937,00 59.415
    12.159 SUTAR KRAJAN RT 003 RW 01 473,00 29.600
    12.160 NDORI KRAJAN RT 003 RW 01 506,00 32.533
    12.161 NIAM SUKRI KRAJAN RT 003 RW 01 769,00 48.715
    12.162 LASIDI KRAJAN RT 003 RW 01 432,00 28.687
    12.163 SRIYATI KRAJAN RT 003 RW 01 1.068,00 68.135
    12.164 SUJIYEM KRAJAN RT 003 RW 01 672,00 43.049
    12.165 SUJIYEM KRAJAN RT 003 RW 01 1.440,00 91.223
    12.166 SRI WAHYUNI KRAJAN RT 004 RW 01 420,00 31.981
    12.167 MUSTAROM KRAJAN RT 004 RW 01 1.104,00 69.937
    12.168 WARSIDI KRAJAN RT 004 RW 01 1.391,00 89.440
    12.169 PRIYONO KRAJAN RT 004 RW 01 532,00 40.069
    12.170 MUH.NURHADI KRAJAN RT 004 RW 01 585,00 41.937
    12.171 JAINEM KRAJAN RT 004 RW 01 312,00 20.243
    12.172 ISTADI KRAJAN RT 004 RW 01 312,00 20.243
    12.173 SOFIYATUN KRAJAN RT 004 RW 01 391,00 26.091
    12.174 ISNADI KRAJAN RT 004 RW 01 371,00 24.824
    12.175 SITI MUNDRIYANI KRAJAN RT 004 RW 01 832,00 52.764
    12.176 ZAENAL ARIPIN KRAJAN RT 004 RW 01 832,00 51.921
    12.177 IMROTUN KRAJAN RT 004 RW 01 552,00 39.846
    12.178 KARMAN KRAJAN RT 004 RW 01 258,00 21.222
    12.179 SUKIYEM KRAJAN RT 004 RW 01 306,00 20.706
    12.180 NURHADI KRAJAN RT 004 RW 01 306,00 20.706
    12.181 SUKIYEM KRAJAN RT 004 RW 01 144,00 8.337
    12.182 KOSIM KRAJAN RT 004 RW 01 663,00 41.215
    12.183 MURSALIM KRAJAN RT 004 RW 01 238,00 15.556
    12.184 SUTRISNO KRAJAN RT 004 RW 01 238,00 15.556
    12.185 SITI MINA JUBAIDAH KRAJAN RT 004 RW 01 238,00 16.398
    12.186 RAKIMIN KRAJAN RT 004 RW 01 782,00 49.539
    12.187 ROKO KRAJAN RT 004 RW 01 247,00 15.647
    12.188 PARIYEM KRAJAN RT 004 RW 01 460,00 29.619
    12.189 MULYONO KRAJAN RT 001 RW 03 315,00 19.170
    12.190 SUNARDI KRAJAN RT 002 RW 03 315,00 21.276
    12.191 NANIK SUWANTARI KRAJAN RT 002 RW 03 350,00 29.062
    12.192 JIMAN KRAJAN RT 002 RW 03 169,00 12.027
    12.193 SITI SULIKAN KRAJAN RT 002 RW 03 117,00 7.469
    12.194 SUPRIYADI KRAJAN RT 004 RW 01 104,00 6.645
    12.195 MURSALIM KRAJAN RT 004 RW 01 275,00 17.478
    12.196 RAKIMIN KRAJAN RT 004 RW 01 275,00 16.636
    12.197 KOSIM KRAJAN RT 004 RW 01 425,00 26.138
    12.198 KARSIDI KRAJAN RT 004 RW 01 133,00 9.746
    12.199 ARI MULYONO KRAJAN RT 004 RW 01 280,00 18.638
    12.200 UMI KHAIRIYAH BT SAMSURI KRAJAN RT 004 RW 01 154,00 8.970
    12.201 SAMSURI KRAJAN RT 004 RW 01 182,00 9.902
    12.202 UMRAIDAH BT SAMSURI KRAJAN RT 004 RW 01 468,00 30.968
    12.203 SUKARI KRAJAN RT 004 RW 01 357,00 23.094
    12.204 SITI MARDIYAH KRAJAN RT 004 RW 01 178,00 12.597
    12.205 ABDUL ROHMAN KRAJAN RT 004 RW 01 404,00 26.914
    12.206 RIDAH KRAJAN RT 004 RW 01 404,00 25.593
    12.207 MASRUKEN KRAJAN RT 004 RW 01 572,00 36.714
    12.208 SUWADI KRAJAN RT 002 RW 03 928,00 58.003
    12.209 SITI KOMARIYAH KRAJAN RT 004 RW 01 308,00 20.832
    12.210 TOHIRIN KRAJAN RT 004 RW 01 1.015,00 65.620
    12.211 TOHIRIN KRAJAN RT 002 RW 03 322,00 20.399
    12.212 ALI ROSIDI KRAJAN RT 004 RW 03 930,00 58.915
    12.213 KARYONO KRAJAN RT 002 RW 03 1.564,00 99.078
    12.214 SUMADI KRAJAN RT 004 RW 01 845,00 52.745
    12.215 MASTINI KRAJAN RT 004 RW 01 590,00 37.854
    12.216 SURADI KRAJAN RT 003 RW 01 660,00 41.810
    12.217 SUWARNO KRAJAN RT 005 RW 01 198,00 13.022
    12.218 MOHKLISIN KRAJAN RT 005 RW 01 180,00 12.724
    12.219 NGATINI KRAJAN RT 005 RW 01 198,00 17.421
    12.220 PARMAN KRAJAN RT 005 RW 01 198,00 17.421
    12.221 ROSIDI KRAJAN RT 005 RW 01 180,00 16.281
    12.222 ERNAWATI KRAJAN RT 005 RW 01 198,00 17.918
    12.223 JUPRI KRAJAN RT 005 RW 01 682,00 41.576
    12.224 JASMADI KRAJAN RT 005 RW 01 154,00 8.970
    12.225 SUPARDI KRAJAN RT 005 RW 01 468,00 28.862
    12.226 MASKAMAH KRAJAN RT 005 RW 01 154,00 8.970
    12.227 SHOLIKIN KRAJAN RT 005 RW 01 288,00 19.565
    12.228 DASIYEM KRAJAN RT 005 RW 01 115,00 5.657
    12.229 ASRORI KRAJAN RT 001 RW 03 2.256,00 142.915
    12.230 SAHID BN KUSNI KRAJAN RT 002 RW 03 660,00 41.810
    12.231 PURWANTO KRAJAN RT 001 RW 03 660,00 41.810
    12.232 ROHMAD KRAJAN RT 001 RW 03 715,00 44.509
    12.233 MARDIYAH KRAJAN RT 001 RW 03 435,00 28.878
    12.234 AHMAD ZAENUDIN KRAJAN RT 001 RW 03 435,00 27.614
    12.235 NURUS SAADAH KRAJAN RT 001 RW 03 435,00 27.614
    12.236 AHMAD MATOHAR BN SARIMUN KRAJAN RT 001 RW 03 435,00 28.035
    12.237 MUKRI-RUMINI KRAJAN RT 001 RW 03 325,00 19.803
    12.238 SUKAMTI KRAJAN RT 001 RW 03 364,00 23.116
    12.239 SUPARDI BN NGADIMAN KRAJAN. RT 005 RW 01 961,00 60.879
    12.240 KASMI KRAJAN RT 001 RW 03 368,00 23.312
    12.241 WARDI KRAJAN RT 005 RW 01 860,00 53.695
    12.242 ZAENURI AL SUHARNI KRAJAN RT 005 RW 01 300,00 18.220
    12.243 WARDI KRAJAN RT 005 RW 01 257,00 16.338
    12.244 ABDUL KALIM KRAJAN RT 005 RW 01 216,00 13.741
    12.245 IMROTUN KHASANAH KRAJAN RT 005 RW 01 216,00 14.162
    12.246 SUKARTI KRAJAN RT 005 RW 01 220,00 15.258
    12.247 WAJIYEM HARTO KRAJAN RT 005 RW 01 83,00 5.258
    12.248 KARYONO KRAJAN RT 007 RW 01 308,00 19.511
    12.249 SUTADI KRAJAN RT 004 RW 03 322,00 20.399
    12.250 KATIYEM KRAJAN RT 005 RW 01 400,00 25.818
    12.251 SUPARMI-RASMUI KRAJAN RT 005 RW 01 340,00 20.754
    12.252 SUWATI KRAJAN RT 005 RW 01 574,00 34.735
    12.253 SUHARTI KRAJAN RT 005 RW 01 147,00 9.370
    12.254 IKSANUDIN KRAJAN RT 005 RW 01 166,00 10.152
    12.255 SUPARDI-RUKIYEM KRAJAN RT 005 RW 01 320,00 20.750
    12.256 SITI NGAISAH BT SUPARDI KRAJAN RT 005 RW 01 242,00 15.809
    12.257 KUMIDAH BT SUPARDI KRAJAN RT 005 RW 01 242,00 13.703
    12.258 SUPARDI-RUKIYEM KRAJAN RT 005 RW 01 220,00 13.937
    12.259 NURHADI KRAJAN RT 005 RW 01 2.603,00 165.376
    12.260 MUDIYANTO - MURI KRAJAN RT 003 RW 01 400,00 25.340
    12.261 ISTI FAIDAH BT KASDI KRAJAN RT 001 RW 03 351,00 21.451
    12.262 KAMI KRAJAN RT 003 RW 01 351,00 21.451
    12.263 RISAWATUL MUAWANAH KRAJAN RT 001 RW 03 507,00 32.175
    12.264 FAUZAH KRAJAN RT 001 RW 03 624,00 37.902
    12.265 SUWARNO KRAJAN RT 001 RW 03 507,00 33.438
    12.266 ABDUL GOFUR KRAJAN RT 001 RW 03 385,00 24.389
    12.267 SITI  MAESAROH KRAJAN RT 001 RW 03 85,00 4.600
    12.268 NUR ROHMAD KRAJAN RT 001 RW 03 85,00 4.600
    12.269 KHOLIFATUN NIKMAH KRAJAN RT 001 RW 03 85,00 5.385
    12.270 SUWARNO KRAJAN RT 001 RW 03 55,00 3.484
    12.271 KAIRI KRAJAN RT 001 RW 03 348,00 22.045
    12.272 PURWATININGSIH KRAJAN RT 001 RW 03 271,00 17.168
    12.273 TRI MULYANI KRAJAN RT 001 RW 03 271,00 16.383
    12.274 SUMARWI KRAJAN RT 001 RW 03 507,00 36.995
    12.275 NGADIMAN KRAJAN RT 001 RW 03 462,00 33.649
    12.276 BAMBANG SUTRIYO KRAJAN RT 001 RW 03 700,00 49.718
    12.277 ROSIDI KRAJAN RT 001 RW 03 396,00 26.407
    12.278 KUSNINDAR. KRAJAN RT 001 RW 03 280,00 18.216
    12.279 KEMAN KRAJAN RT 001 RW 03 283,00 18.406
    12.280 SITI ASIYAH KRAJAN RT 001 RW 03 183,00 11.650
    12.281 MASRUKEN.. KRAJAN RT 001 RW 03 325,00 12.269
    12.282 KUSYANTO KRAJAN RT 006 RW 01 325,00 25.466
    12.283 IMAM SAEFUDIN KRAJAN RT 006 RW 01 600,00 43.880
    12.284 SRI HARWATI KRAJAN RT 006 RW 01 690,00 43.711
    12.285 SITI MAEMUNAH KRAJAN RT 006 RW 01 690,00 43.711
    12.287 KUSNINDAR KRAJAN RT 006 RW 01 570,00 36.166
    12.288 MARWAH KRAJAN RT 006 RW 01 570,00 36.109
    12.289 SARMIN KRAJAN RT 006 RW 01 419,00 25.758
    12.290 KARDIMIN KRAJAN RT 006 RW 01 480,00 35.286
    12.291 ABDUL ROHMAN KRAJAN RT 006 RW 01 231,00 14.634
    12.292 SUPARMI BT MIDI KRAJAN RT 006 RW 01 168,00 11.963
    12.293 ZAENURI KRAJAN RT 003 RW 03 168,00 10.642
    12.294 SUPARMI KRAJAN RT 006 RW 01 231,00 15.955
    12.295 SUGENG KRAJAN RT 006 RW 01 644,00 42.117
    12.296 SUYATI KRAJAN RT 006 RW 01 214,00 13.614
    12.297 TUKIYEM KRAJAN RT 006 RW 01 363,00 23.053
    12.298 PURWATIK JL RAYA INPRES GG. MUSHOLLA RT 004 RW 09, TENGAH, KRAMAT JATI, JAKARTA TIMUR 412,00 26.578
    12.299 PARWADI KRAJAN RT 006 RW 01 396,00 25.564
    12.300 PURWANTO KRAJAN RT 001 RW 03 288,00 18.723
    12.301 SUPARTINAH SAEPUDIN KRAJAN RT 001 RW 03 355,00 21.704
    12.302 ISMU BANDIYAH KRAJAN RT 001 RW 03 338,00 22.733
    12.303 SUMINDAR KRAJAN RT 001 RW 03 298,00 20.199
    12.304 SUMIYATUN KRAJAN RT 001 RW 03 298,00 21.673
    12.305 NIKMATUL KHAIRIYAH KRAJAN RT 001 RW 03 298,00 17.251
    12.306 NUR KHAYATI KRAJAN RT 001 RW 03 540,00 32.580
    12.307 M NURHADI BN SUKARMIN KRAJAN RT 007 RW 02 1.497,00 94.834
    12.308 ABDUL ROHMAN BN SARWI KRAJAN RT 006 RW 01 484,00 30.661
    12.309 AHMAD SOLIHAN  BN SARWI KRAJAN RT 006 RW 01 420,00 31.485
    12.310 NURUL HIDAYAH BT SARWI KRAJAN RT 006 RW 01 392,00 41.655
    12.311 SUDARTI KRAJAN RT 006 RW 01 1.058,00 67.081
    12.312 KAMSIDI KRAJAN RT 006 RW 01 586,00 37.601
    12.313 H JURI KRAJAN RT 007 RW 02 533,00 33.765
    12.314 MOHAMAD HADI KRAJAN RT 007 RW 02 1.476,00 94.824
    12.315 MARYOTO KRAJAN RT 007 RW 02 335,00 26.100
    12.316 INIL CHOTIMAH KRAJAN RT 007 RW 02 660,00 41.810
    12.317 KASDI KRAJAN RT 006 RW 01 818,00 51.034
    12.318 DARMI KRAJAN RT 006 RW 01 533,00 32.980
    12.319 WITOYO KRAJAN RT 006 RW 01 663,00 42.000
    12.320 KARSO KRAJAN RT 006 RW 02 882,00 55.874
    12.321 DANANG KRAJAN RT 006 RW 01 84,00 5.321
    12.322 MUJIYONO KRAJAN RT 006 RW 01 360,00 23.284
    12.323 TOHARI KRAJAN RT 000 RW 00 360,00 22.806
    12.324 SUBADI, S.PDI., M.PDI. KRAJAN RT 006 RW 01 381,00 25.457
    12.325 ALI SODIKIN KRAJAN RT 007 RW 01 1.104,00 74.318
    12.326 JASRI BT WARSIMIN KRAJAN RT 007 RW 02 282,00 17.865
    12.327 MASTURI BN WARSIMIN KRAJAN RT 007 RW 02 282,00 17.865
    12.328 MOH MAWARDI KRAJAN RT 007 RW 02 282,00 17.865
    12.329 SITI MARFUAH KEMBANGAN UTARA RT 002 RW 07 960,00 60.815
    12.330 BUKORI KRAJAN RT 002 RW 04 1.196,00 75.765
    12.331 RONI DEPOK RT 000 RW 00, DEPOK 552,00 34.969
    12.332 SADI KRAJAN RT 007 RW 01 1.104,00 69.152
    12.333 SITI FATIMAH SUKOREJO RT 000 RW 00 960,00 60.815
    12.334 SITI MUNDIATI KRAJAN RT 006 RW 02 900,00 57.014
    12.335 MASRUKEN MIDI KRAJAN RT 001 RW 03 900,00 57.014
    12.336 ZAENAL ARIPIN KRAJAN RT 007 RW 01 840,00 53.213
    12.337 SUKARNO KRAJAN RT 007 RW 01 320,00 20.272
    12.338 SUPARNO KRAJAN RT 007 RW 01 300,00 19.005
    12.339 MASRUKIN NANGGUNGAN RT 001 RW 02, JATIHARJO 598,00 37.882
    12.340 MARYATUN KRAJAN RT 007 RW 01 598,00 37.097
    12.341 JURI KRAJAN RT 007 RW 01 125,00 7.555
    12.342 NARYO KRAJAN RT 003 RW 03 250,00 15.837
    12.343 PAMUJI KRAJAN RT 002 RW 03 704,00 44.598
    12.344 KASWADI SRIYATI KRAJAN RT 007 RW 01 252,00 16.021
    12.345 CHOIRUL MUIN KRAJAN RT 007 RW 01 282,00 18.343
    12.346 NUR HIDAYAH BN SUWADI KRAJAN RT 007 RW 01 315,00 20.433
    12.347 SITI KHALIMAH KRAJAN RT 007 RW 01 315,00 19.170
    12.348 KARYONO KRAJAN RT 007 RW 01 250,00 17.158
    12.349 PRIYANTO KRAJAN RT 007 RW 01 246,00 16.905
    12.350 ROFIQOTUN NASICHAN KRAJAN RT 007 RW 01 1.281,00 81.150
    12.351 KAMSIDI KRAJAN RT 006 RW 01 285,00 17.269
    12.352 MUSTOFIROH BT KAMSIDI KRAJAN RT 007 RW 01 285,00 18.112
    12.353 H MASRUKEN KRAJAN RT 007 RW 01 625,00 40.914
    12.354 AHMADI KRAJAN RT 006 RW 02 525,00 33.258
    12.355 KARYONO KRAJAN RT 005 RW 02 525,00 33.258
    12.356 MAT DALEH KRAJAN RT 001 RW 03 310,00 19.638
    12.357 SUMINI NGASIRAH KRAJAN RT 007 RW 01 310,00 19.638
    12.358 WARTO LONDO KRAJAN RT 001 RW 06 1.010,00 63.982
    12.359 SAID KRAJAN RT 007 RW 01 900,00 56.229
    12.360 KARTINI KRAJAN RT 007 RW 01 660,00 41.025
    12.361 NIAM SUKRI KRAJAN RT 007 RW 01 841,00 58.154
    12.362 MOHTADI KRAJAN RT 007 RW 01 588,00 38.570
    12.363 NGATEMI NINGSIH KRAJAN RT 007 RW 01 456,00 30.208
    12.364 SUPRATMI KRAJAN RT 007 RW 01 324,00 20.582
    12.365 MARYONO KRAJAN RT 007 RW 01 605,00 38.383
    12.366 SUWARNO KRAJAN RT 007 RW 01 297,00 19.293
    12.367 MARYATUN KRAJAN RT 007 RW 01 308,00 19.511
    12.368 SITI PURWATI KRAJAN RT 001 RW 02 216,00 14.583
    12.369 SLAMET KRAJAN RT 001 RW 02 420,00 27.085
    12.370 SUDIYEM KRAJAN RT 001 RW 02 689,00 44.968
    12.371 LULUS KRAJAN RT 001 RW 02 689,00 44.126
    12.372 MUSYAYAROH KRAJAN RT 001 RW 02 728,00 46.597
