BLOK 01

PAGINATION

Halaman

    Pencarian Data PBB


    NOP NAMA ALAMAT LUAS BUMI PAJAK 2023
    01.001 PARTIYEM B SALIM KRAJAN RT 005 RW 04 1.443,00 53.201
    01.002 WARSIDI B SALIMIN KRAJAN RT 001 RW 04 992,00 36.573
    01.003 SALIMIN SAJAM MANGUNREJO RT 000 RW 00 1.612,00 59.431
    01.004 WARJI / H. DARSO KRAJAN RT 006 RW 04 1.540,00 56.777
    01.005 ASEP MANANI B MUNTARI KRAJAN RT 007 RW 04 1.540,00 56.777
    01.006 SUPARMIN B DOMO KRAJAN RT 006 RW 04 2.242,00 82.658
    01.007 SUWARNO B SUPARDI KRAJAN RT 006 RW 04 2.843,00 104.816
    01.008 SUWARTO B DARSO KRAJAN RT 006 RW 04 814,00 30.011
    01.009 MAHMUDI H BT H.KUSNI KRAJAN RT 001 RW 04 1.760,00 64.888
    01.010 FATKUR ROHMAN B KALWAN KRAJAN RT 003 RW 04 880,00 32.444
    01.011 SUSENO AMIRUL FIDA KRAJAN RT 003 RW 03 880,00 32.444
    01.013 ROSIDI B SOFWAN KRAJAN RT 003 RW 04 3.735,00 137.702
    01.014 SOFIATUN BT H. MA'RUF KRAJAN RT 003 RW 04 2.050,00 75.579
    01.015 AHMAD MAHFUDH KRAJAN RT 002 RW 03 3.683,00 135.785
    01.016 SITI AMINAH BT H. MA'RUF KRAJAN RT 002 RW 03 3.911,00 144.191
    01.017 BENGKOK KEPALA DESA KRAJAN RT 000 RW 00 58.434,00 3.314.376
    01.018 BENGKOK KEPALA DESA KRAJAN RT 000 RW 00 17.039,00 773.230
    01.019 SUWARTO B DARSO KRAJAN RT 006 RW 04 494,00 18.213
    01.020 ASEP MANANI B MUNTARI KRAJAN RT 007 RW 04 1.968,00 72.556
    01.021 PAJI B WAKIJIN KRAJAN RT 001 RW 01 2.401,00 88.520
    01.022 RUBADI B SADI KRAJAN RT 006 RW 04 2.142,00 78.971
    01.023 MARYANI B SUHADI REBO KRAJAN RT 004 RW 04 1.092,00 40.260
    01.024 MARWAN B DARMO KRAJAN RT 004 RW 04 1.260,00 46.454
    01.025 MAT BIN  H.KUSNI KRAJAN RT 001 RW 04 529,00 19.503
    01.026 PARLAN B BAKRI KRAJAN RT 001 RW 04 3.466,00 127.784
    01.027 MASROTUN BT H. ISNAN KRAJAN RT 007 RW 04 1.938,00 71.450
    01.028 FARIDA HIDAYAH BT DJAZULI KRAJAN RT 006 RW 02 1.924,00 70.934
    01.029 MASNIK B MASHADI KRAJAN RT 004 RW 04 1.127,00 41.550
    01.030 MASKAM B MASHADI KRAJAN RT 007 RW 04 1.127,00 41.550
    01.031 ALI MURTADHO H. BIN MASKUR KRJAN RT 005 RW 02 2.532,00 93.350
    01.032 SARSIDI B SARJI KRAJAN RT 007 RW 03 959,00 35.356
    01.033 YANTO B SUPRAMUDI KRAJAN RT 004 RW 04 2.042,00 75.284
    01.034 JAMAL B MATSARI KRAJAN RT 006 RW 04 1.585,00 58.436
    01.035 SUPARDI B SARPIN KRAJAN RT 002 RW 04 575,00 21.199
    01.036 SUTRISNO B SUPAR KRAJAN RT 006 RW 04 2.385,00 87.930
    01.037 SAHRI B KADIS KRAJAN RT 003 RW 03 1.040,00 38.343
    01.038 MATRUKAN B SAGI KRAJAN RT 001 RW 04 1.040,00 38.343
    01.039 AHMAD CHOERONI KRAJAN RT 004 RW 04 1.070,00 39.449
    01.040 NURHAMID H/ MUNAWAROH KRAJAN RT 005 RW 03 3.902,00 143.859
    01.041 SUPARDI GIYEM KRAJAN RT 006 RW 03 924,00 34.066
    01.042 MUHRODI  B MASKUR KRAJAN RT 007 RW 04 1.395,00 51.431
    01.043 SUPARMIN B SUPARDI KRAJAN RT 004 RW 04 1.892,00 69.754
    01.044 SUKARMIN B SARPIN KRAJAN RT 002 RW 04 960,00 35.393
    01.045 RIPTO B RUSDI KRAJAN RT 003 RW 04 1.892,00 69.754
    01.046 DARMIN B SUKARWI KRAJAN RT 005 RW 04 2.140,00 78.898
    01.047 ALMUJI MUNDIROH B KASBUN3 KRAJAN RT 006 RW 04 2.568,00 94.677
    01.048 MARKAMAH MASHADI KRAJAN RT 007 RW 04 2.568,00 94.677
    01.049 SODIKIN  B SARMIN KRAJAN RT 006 RW 04 2.268,00 83.617
    01.050 MARJUKI MARMIN H. KRAJAN RT 006 RW 04 300,00 11.060
    01.051 SUWARDI H. BIN KUSDI KRAJAN RT 003 RW 03 1.008,00 37.163
    01.052 SUPARHARNO KRAJAN RT 003 RW 03 522,00 19.245
    01.053 KONILK B ALI MURTADHO RT KRAJAN RT 006 RW 04 396,00 14.600
    01.054 ASEP MANANI B MUNTARI KRAJAN RT 007 RW 03 1.009,00 37.200
    01.055 SUYONO B HARNO KRAJAN RT 003 RW 03 522,00 19.245
    01.056 NURAHADI B SUMARDI KRAJAN RT 005 RW 01 1.005,00 37.052
    01.057 SUWARTO BIN H.SUMARDI KRAJAN RT 005 RW 04 2.665,00 98.253
    01.058 SAEFUDIN  SUWADI NANGGUNGAN RT 000 RW 00 714,00 26.324
    01.059 SUWARLAN B MULYADI KRAJAN RT 007 RW 04 2.142,00 78.971
    01.060 SUPARTI H.SUPAR KRAJAN RT 000 RW 00 714,00 26.324
    01.061 WARSINI B TAYEM KRAJAN RT 006 RW 04 714,00 26.324
    01.062 KAMSIDI B HARNO KRAJAN RT 003 RW 03 1.036,00 38.195
    01.063 MASIRI B HARNO KRAJAN RT 007 RW 04 1.073,00 39.559
    01.064 ROSID SUMI MARKO KRAJAN RT 007 RW 04 801,00 29.531
    01.065 MULYONO B PARWADI KRAJAN RT 003 RW 04 801,00 29.531
    01.066 YASIN B H.RUKIN KRAJAN RT 007 RW 04 934,00 34.435
    01.067 KUSMIYATI B NGALIMIN KRAJAN RT 007 RW 04 934,00 34.435
    01.068 PARYADI B REBO KRAJAN RT 001 RW 01 3.560,00 131.250
    01.069 SAHRI BIN H RUKIN KRAJAN RT 007 RW 04 2.142,00 78.971
    01.070 MASDUKI B H.RUKIN KRAJAN RT 007 RW 04 2.142,00 78.971
    01.071 MAHMUDI B MUJTAHID KRAJAN RT 007 RW 03 2.142,00 78.971
    01.072 AHMADI B MASTULI KRAJAN RT 001 RW 04 1.014,00 37.384
    01.073 SUTAYO B PARWADI KRAJAN RT 007 RW 03 2.300,00 84.796
    01.074 NARDI B PAGI KRAJAN RT 004 RW 04 1.014,00 37.384
    01.075 SURATMI B SUWARDI KRAJAN RT 002 RW 04 966,00 35.614
    01.076 MAHMUDI B H KUSNI KRAJAN RT 001 RW 04 943,00 34.767
    01.077 SUPARMI B PASRI KRAJAN RT 002 RW 04 902,00 33.255
    01.078 NURCHOIS B KUSRIN KRAJAN RT 003 RW 02 2.829,00 104.300
    01.079 BENGKOK TANI KRAJAN RT 000 RW 00 31.225,00 1.416.990
    01.080 BENGKOK TANI KRAJAN RT 000 RW 00 6.801,00 250.739
    01.081 M.AMIN B MASRUM KRAJAN RT 005 RW 04 481,00 17.733
    01.082 MAHMUDAH HJ / JUPRI KRAJAN RT 004 RW 07 1.890,00 69.681
    01.083 SUTIYO B YAHMO KRAJAN RT 002 RW 04 1.440,00 53.090
    01.084 SUHARTI MASTUR KRAJAN RT 003 RW 04 2.068,00 76.243
    01.085 MUSTAWAN SUWARTI KRAJAN RT 005 RW 04 943,00 34.767
    01.086 SUWARTO B SARPIN KRAJAN RT 002 RW 04 987,00 36.389
    01.087 SUKARMIN B SARPIN KRAJAN RT 001 RW 04 987,00 36.389
    01.088 SRIATUN B PARNO KRAJAN RT 006 RW 04 1.980,00 72.999
    01.089 MARTINI MARGONO KRAJAN RT 006 RW 03 850,00 31.338
    01.090 SUPARMIN H. BIN SUPARDI KRAJAN RT 004 RW 04 858,00 31.633
    01.091 MUSLIKAN H BIN SUPARWADI KRAJAN RT 001 RW 04 850,00 31.338
    01.092 MUSLIKAN H BIN SUPARWADI KRAJAN RT 001 RW 04 2.242,00 82.658
    01.093 IMAM TURIDI B ROHMAT MANGUNREJO RT 000 RW 00, 2.142,00 78.971
    01.094 MAT ROSIDIN B ROHMAT KRAJAN RT 003 RW 04 2.142,00 78.971
    01.095 SUYADI B SUKARI KRAJAN RT 006 RW 04 1.045,00 38.527
    01.096 HAMZAH ASNAWI KRAJAN RT 007 RW 03 1.045,00 38.527
    01.097 SUWARDI B SUKARI KRAJAN RT 002 RW 04 1.045,00 38.527
    01.098 KUMAIDI B DARSO KRAJAN RT 000 RW 00 1.045,00 38.527
    01.099 NUR ROHIM MUNTIATI KRAJAN RT 005 RW 04 1.021,00 37.642
    01.100 RUBADI B SARDI KRAJAN RT 006 RW 04 1.021,00 37.642
    01.101 SUWARJI B DARSO KRAJAN RT 006 RW 04 2.043,00 75.321
    01.102 ARIFIN B PARMIN MUSBAN KRAJAN RT 007 RW 03 990,00 36.499
    01.103 WAGE B KASNO KRAJAN RT 006 RW 04 990,00 36.499
    01.104 ISNAN H. KRAJAN RT 007 RW 04 2.090,00 77.054
    01.105 ANISWATUN NASEKAH BT H.SAEKUL KRAJAN RT 006 RW 02 1.749,00 64.482
    01.106 MUSRINGAN B MASTULI KRAJAN RT 004 RW 02 1.881,00 69.349
    01.107 MUSRINGAN ZULAEKAH KRAJAN RT 004 RW 02 940,00 34.656
    01.108 ANIS RIYADI B SUMINEM KRAJAN RT 006 RW 04 940,00 34.656
    01.109 MAT ROSIDIN B ROHMAT KRAJAN RT 003 RW 04 874,00 32.223
    01.110 MASRUN B KASPURO KRAJAN RT 006 RW 03 874,00 32.223
    01.111 ROSID B RASIDI KRAJAN RT 002 RW 04 1.134,00 41.808
    01.112 TAS'AN B MAULANA KRAJAN RT 005 RW 04 2.231,00 82.252
    01.113 AHMAD CHOERONI KRAJAN RT 004 RW 04 1.025,00 37.790
    01.114 MASRU B PARNO KRAJAN RT 006 RW 04 1.462,00 53.901
    01.115 RAHANI AMINATUN KRAJAN RT 004 RW 04 3.095,00 114.106
    01.116 MASNIK B MASHADI KRAJAN RT 004 RW 04 963,00 35.504
    01.117 SUGINO WASTINAH KRAJAN RT 004 RW 04 1.833,00 67.579
    01.118 SUWARTO BIN H.SUMARDI KRAJAN RT 005 RW 04 1.833,00 67.579
    01.119 SITI MUNAFIAH KRAJAN RT 002 RW 03 1.846,00 68.058
    01.120 SUHARTI MASTUR KRAJAN RT 003 RW 04 1.677,00 61.828
    01.121 SARSIDI B WAGI KRAJAN RT 002 RW 03 900,00 33.181
    01.122 MAT AMIN B MASRU KRAJAN RT 005 RW 04 1.170,00 43.136
    01.123 MUNTAHA B MASHADI KRAJAN RT 003 RW 04 2.009,00 74.068
    01.124 ABDUL WAHID B SOLEMAN KRAJAN RT 003 RW 04 897,00 33.071
    01.125 ZAENURI B SALIM KRAJAN RT 005 RW 04 3.052,00 112.521
    01.126 SALEMAN B SALIM KRAJAN RT 005 RW 04 1.064,00 39.228
    01.127 SRIATUN BT H. HARNO KRAJAN RT 006 RW 04 1.170,00 43.136
    01.128 UMI KOEROTUN B TAS'AN KRAJAN RT 005 RW 04 1.134,00 41.808
    01.129 MASRUN KASPURO KRAJAN RT 006 RW 03 396,00 14.600
    01.130 MUNARYANTO SITI MUNTIAH KRAJAN RT 007 RW 02 1.584,00 58.399
    01.131 ALI MURTHADO B MUNTARI KRAJAN RT 006 RW 04 2.160,00 79.635
    01.132 PUWANTO PARASI KRAJAN RT 007 RW 04 2.160,00 79.635
    01.133 SURAJI B MUNTARI KRAJAN RT 007 RW 04 1.098,00 40.481
    01.134 MUHROJI B MUNTARI KRAJAN RT 007 RW 04 1.098,00 40.481
    01.135 AHMADI B MASTULI KRAJAN RT 001 RW 04 2.484,00 91.580
    01.136 NGADRI B NARDI KRAJAN RT 003 RW 04 547,00 20.167
    01.137 AMIN B RONOPURO KRAJAN RT 006 RW 04 547,00 20.167
    01.138 RUMTINI B PARNO KRAJAN RT 005 RW 03 1.560,00 57.514
    01.139 RUMTINIB PARNO KRAJAN RT 005 RW 03 504,00 18.582
    01.140 TIYEM B SALIM FATIMAH KRAJAN RT 005 RW 04 600,00 22.121
    01.141 SUPARTI B SURAT KRAJAN RT 007 RW 04 350,00 12.904
    01.142 NUR ROHIM B MULYADI KRAJAN RT 005 RW 04 350,00 12.904
    01.143 MOH SODIKIN B SLAMET KRAJAN RT 004 RW 04 1.029,00 37.937
    01.144 ABDUL WAHID B SOLEMAN KRAJAN RT 003 RW 04 1.029,00 37.937
    01.145 HARDI H. BIN H ILYAS KRAJAN RT 006 RW 02 2.280,00 84.059
    01.146 SUKIMAN B KARDAN KRAJAN RT 001 RW 04 1.378,00 50.804
    01.147 ABDUL WAHID B SOLEMAN KRAJAN RT 003 RW 04 2.128,00 78.455
    01.148 NGASIYEM B KARDAN KRAJAN RT 001 RW 04 689,00 25.402
    01.149 AL INAYAH BT DJAZULI NAMBUHAN RT 003 RW 01 1.945,00 71.708
    01.150 EDI SUTIYEM B SARJI KRAJAN RT 002 RW 04 962,00 35.467
    01.151 SUPARYADI B SUPARDI KRAJAN RT 004 RW 04 1.029,00 37.937
    01.152 SUPARMIN H. B SUPARDI KRAJAN RT 004 RW 04 1.029,00 37.937
    01.153 SLAMET BAJANG KRAJAN RT 006 RW 04 350,00 12.904
    01.154 MUJIONO MUNDIROH KRAJAN RT 006 RW 04 700,00 25.808
    01.155 MAASRU BIN H.PARNO KRAJAN RT 006 RW 04 504,00 18.582
    01.156 MASRU BIN H. PARNO KRAJAN RT 006 RW 04 3.120,00 115.028
    01.157 GINO BIN SADIMAN KRAJAN RT 005 RW 04 547,00 20.167
    01.158 SUBADI KRAJAN RT 005 RW 04 547,00 20.167
    01.159 SUPRIYONO B SUPAR KRAJAN RT 006 RW 04 1.032,00 38.048
    01.160 IMAM B TAFRIKAN KRAJAN RT 003 RW 04 1.032,00 38.048
    01.161 KUMAIDI B SARMIN KRAJAN RT 007 RW 04 1.953,00 72.003
    01.162 NYAMIN B MASTURI KRAJAN RT 006 RW 02 2.145,00 79.082
    01.163 MUNAWAR B MASRI KRAJAN RT 006 RW 04 1.472,00 54.270
    01.164 ALI MURSIDI B MARSUM KRAJAN RT 007 RW 04 1.472,00 54.270
    01.165 ALI MUNDORI B MASIRI KRAJAN RT 007 RW 04 1.472,00 54.270
    01.166 SUGIHARTI KRAJAN RT 004 RW 04 334,00 12.314
    01.167 ASRORI KUMAEDAH KRAJAN RT 007 RW 04 334,00 12.314
    01.168 SUPARTI SUPAR KRAJAN RT 007 RW 04 2.304,00 84.944
    01.169 MASRUKIN B SADAN KRAJAN RT 004 RW 02 2.072,00 76.390
    01.170 PARTINI B SURADI KRAJAN RT 007 RW 04 779,00 28.720
    01.171 DARSO H KRAJAN RT 007 RW 04 779,00 28.720
    01.172 KUMAIDI B SARMINI KRAJAN RT 007 RW 04 990,00 36.499
    01.173 KUMAIDI B DARSO KARAJAN RT 000 RW 00 738,00 27.209
    01.174 SITI MARYATI KRAJAN RT 006 RW 04 874,00 32.223
    01.175 MONO ABDULAH SRI FADILAH KRAJAN RT 001 RW 03 2.852,00 105.147
    01.176 SUKAMTIYANTO B KUSNAN KRAJAN RT 005 RW 04 765,00 28.204
    01.177 HUTOMO H. BIN KUSNAN KRAJAN RT 005 RW 04 765,00 28.204
    01.178 MASRIAH KUSNAN KRAJAN RT 004 RW 04 1.280,00 47.191
    01.179 SARJI B SUMASTRO KRAJAN RT 002 RW 01 849,00 31.301
    01.180 SARJI B SUMASTRO KRAJAN RT 002 RW 01 400,00 14.747
    01.181 IMROATUN TAFRIKAN BT H.SAEKUL. KRAJAN RT 006 RW 02 928,00 34.214
    01.182 HARDI H. BIN H.ILYAS KRAJAN RT 006 RW 02 961,00 35.430
    01.183 SRI MUSLIMAH B KARMANI KRAJAN RT 002 RW 02 1.424,00 52.500
    01.184 SUWARTO SUGIARTI KRAJAN RT 006 RW 04 1.054,00 38.859
    01.185 DUR ROHMAN B SARJI KRAJAN RT 005 RW 04 1.184,00 43.652
    01.186 MUNAWAR BIN H.MAKRUF KRAJAN RT 005 RW 04 1.054,00 38.859
    01.187 PARJAN YAYUNG B PARNO KRAJAN RT 007 RW 03 2.112,00 77.865
    01.188 SUPARMIN H. BIN SUPARDI KRAJAN RT 004 RW 04 1.056,00 38.933
    01.189 WANTINI BT TOYIB KRAJAN RT 004 RW 04 1.144,00 42.177
    01.190 NURFAIZAH BT SUPARI KRAJAN RT 002 RW 03 572,00 21.088
    01.191 PARMINAH BT TAYIB KRAJAN RT 004 RW 04 572,00 21.088
    01.192 WARSIH B TAYIB KRAJAN RT 004 RW 04 572,00 21.088
    01.193 WONDO NURHADI B TAYIB KRAJAN RT 004 RW 04 572,00 21.088
    01.194 PARJAN YAYUNG B PARNO KRAJAN RT 000 RW 00 1.152,00 42.472
    01.195 NGADI B SADIYO KRAJAN RT 003 RW 01 1.080,00 39.817
    01.196 MAHMUDI KRAJAN RT 001 RW 04 816,00 30.084
    01.197 RUYATI PAIMIN KRAJAN RT 006 RW 03 1.116,00 41.145
    01.198 ALI SOSIDI H BIN SOFWAN KRAJAN RT 003 RW 04 576,00 21.236
    01.199 ROHMAD B KUSNI KRAJAN RT 006 RW 01 1.088,00 40.112
    01.200 MUKASANAH B RUBADI KRAJAN RT 003 RW 04 576,00 21.236
    01.201 AHMAD B JURI KRAJAN RT 000 RW 00 962,00 35.467
    01.202 SUPARDI B JASMAN KRAJAN RT 000 RW 00 962,00 35.467
    01.203 MAHMUDI H. BIN KUSNI KRAJAN RT 001 RW 04 1.053,00 38.822
    01.204 SUKARMI KRAJAN RT 007 RW 04 874,00 32.223
    01.205 NUR VERA KUNDARWI KRAJAN RT 001 RW 01 440,00 16.222
    01.206 MUH SAIROZI KRAJAN RT 001 RW 04 140,00 5.162

     CATATAN :

    NOP adalah Nomor Obyek Pajak.

    Untuk Pencarian Data di Aplikasi SIPADA, NOP gunakan Format:

    3315060007, 3 DIGIT Nomor Blok, 4 DIGIT Nomor Urut Blok, 0 (Tanpa Titik/Koma)

    Contoh: 331506000700102040 untuk NOP : 1,204

    Posting Komentar

    0 Komentar
    * Please Don't Spam Here. All the Comments are Reviewed by Admin.